## Piano Scales

Twenty-four scales cover every key you will meet: twelve major and twelve minor. Each one is listed below with its notes and its key signature, and each links to a page where you can play it with the notes graded as you go.

A scale is not a warm-up. It is the alphabet a piece is written in — learn the scale a piece is in and half the reading is already done, because your hand already knows which black keys are involved.

Start with **C major** (no sharps, no flats), then **G major** and **F major** (one each). Add one accidental at a time and the whole set arrives in a couple of months rather than a couple of years.


## Major Scales

The twelve major scales, ordered by how many accidentals they carry. Each one is one accidental away from its neighbours, which is the order to learn them in.

| Scale | Notes | Key signature | Also known as |
|---|---|---|---|
| [C Major Scale](/sheet-music/music-theory/c-major-scale/piano.md) | C D E F G A B | none | [Key of C Major](/sheet-music/music-theory/key-of-c-major.md), relative to A Minor |
| [F Major Scale](/sheet-music/music-theory/f-major-scale/piano.md) | F G A B♭ C D E | 1 flat (B♭) | [Key of F Major](/sheet-music/music-theory/key-of-f-major.md), relative to D Minor |
| [G Major Scale](/sheet-music/music-theory/g-major-scale/piano.md) | G A B C D E F♯ | 1 sharp (F♯) | [Key of G Major](/sheet-music/music-theory/key-of-g-major.md), relative to E Minor |
| [B Flat Major Scale](/sheet-music/music-theory/b-flat-major-scale/piano.md) | B♭ C D E♭ F G A | 2 flats (B♭ E♭) | [Key of B Flat Major](/sheet-music/music-theory/key-of-b-flat-major.md), relative to G Minor |
| [D Major Scale](/sheet-music/music-theory/d-major-scale/piano.md) | D E F♯ G A B C♯ | 2 sharps (F♯ C♯) | [Key of D Major](/sheet-music/music-theory/key-of-d-major.md), relative to B Minor |
| [A Major Scale](/sheet-music/music-theory/a-major-scale/piano.md) | A B C♯ D E F♯ G♯ | 3 sharps (F♯ C♯ G♯) | [Key of A Major](/sheet-music/music-theory/key-of-a-major.md), relative to F Sharp Minor |
| [E Flat Major Scale](/sheet-music/music-theory/e-flat-major-scale/piano.md) | E♭ F G A♭ B♭ C D | 3 flats (B♭ E♭ A♭) | [Key of E Flat Major](/sheet-music/music-theory/key-of-e-flat-major.md), relative to C Minor |
| [A Flat Major Scale](/sheet-music/music-theory/a-flat-major-scale/piano.md) | A♭ B♭ C D♭ E♭ F G | 4 flats (B♭ E♭ A♭ D♭) | [Key of A Flat Major](/sheet-music/music-theory/key-of-a-flat-major.md), relative to F Minor |
| [E Major Scale](/sheet-music/music-theory/e-major-scale/piano.md) | E F♯ G♯ A B C♯ D♯ | 4 sharps (F♯ C♯ G♯ D♯) | [Key of E Major](/sheet-music/music-theory/key-of-e-major.md), relative to C Sharp Minor |
| [B Major Scale](/sheet-music/music-theory/b-major-scale/piano.md) | B C♯ D♯ E F♯ G♯ A♯ | 5 sharps (F♯ C♯ G♯ D♯ A♯) | [Key of B Major](/sheet-music/music-theory/key-of-b-major.md), relative to G Sharp Minor |
| [D Flat Major Scale](/sheet-music/music-theory/d-flat-major-scale/piano.md) | D♭ E♭ F G♭ A♭ B♭ C | 5 flats (B♭ E♭ A♭ D♭ G♭) | [Key of D Flat Major](/sheet-music/music-theory/key-of-d-flat-major.md), relative to B Flat Minor |
| [G Flat Major Scale](/sheet-music/music-theory/g-flat-major-scale/piano.md) | G♭ A♭ B♭ C♭ D♭ E♭ F | 6 flats (B♭ E♭ A♭ D♭ G♭ C♭) | [Key of G Flat Major](/sheet-music/music-theory/key-of-g-flat-major.md), relative to E Flat Minor |


## Minor Scales

The twelve natural minor scales. Each shares its key signature with a major scale — the *relative* major — so learning one gets you both.

| Scale | Notes | Key signature | Also known as |
|---|---|---|---|
| [A Minor Scale](/sheet-music/music-theory/a-minor-scale/piano.md) | A B C D E F G | none | [Key of A Minor](/sheet-music/music-theory/key-of-a-minor.md), relative to C Major |
| [D Minor Scale](/sheet-music/music-theory/d-minor-scale/piano.md) | D E F G A B♭ C | 1 flat (B♭) | [Key of D Minor](/sheet-music/music-theory/key-of-d-minor.md), relative to F Major |
| [E Minor Scale](/sheet-music/music-theory/e-minor-scale/piano.md) | E F♯ G A B C D | 1 sharp (F♯) | [Key of E Minor](/sheet-music/music-theory/key-of-e-minor.md), relative to G Major |
| [B Minor Scale](/sheet-music/music-theory/b-minor-scale/piano.md) | B C♯ D E F♯ G A | 2 sharps (F♯ C♯) | [Key of B Minor](/sheet-music/music-theory/key-of-b-minor.md), relative to D Major |
| [G Minor Scale](/sheet-music/music-theory/g-minor-scale/piano.md) | G A B♭ C D E♭ F | 2 flats (B♭ E♭) | [Key of G Minor](/sheet-music/music-theory/key-of-g-minor.md), relative to B Flat Major |
| [C Minor Scale](/sheet-music/music-theory/c-minor-scale/piano.md) | C D E♭ F G A♭ B♭ | 3 flats (B♭ E♭ A♭) | [Key of C Minor](/sheet-music/music-theory/key-of-c-minor.md), relative to E Flat Major |
| [F Sharp Minor Scale](/sheet-music/music-theory/f-sharp-minor-scale/piano.md) | F♯ G♯ A B C♯ D E | 3 sharps (F♯ C♯ G♯) | [Key of F Sharp Minor](/sheet-music/music-theory/key-of-f-sharp-minor.md), relative to A Major |
| [C Sharp Minor Scale](/sheet-music/music-theory/c-sharp-minor-scale/piano.md) | C♯ D♯ E F♯ G♯ A B | 4 sharps (F♯ C♯ G♯ D♯) | [Key of C Sharp Minor](/sheet-music/music-theory/key-of-c-sharp-minor.md), relative to E Major |
| [F Minor Scale](/sheet-music/music-theory/f-minor-scale/piano.md) | F G A♭ B♭ C D♭ E♭ | 4 flats (B♭ E♭ A♭ D♭) | [Key of F Minor](/sheet-music/music-theory/key-of-f-minor.md), relative to A Flat Major |
| [B Flat Minor Scale](/sheet-music/music-theory/b-flat-minor-scale/piano.md) | B♭ C D♭ E♭ F G♭ A♭ | 5 flats (B♭ E♭ A♭ D♭ G♭) | [Key of B Flat Minor](/sheet-music/music-theory/key-of-b-flat-minor.md), relative to D Flat Major |
| [G Sharp Minor Scale](/sheet-music/music-theory/g-sharp-minor-scale/piano.md) | G♯ A♯ B C♯ D♯ E F♯ | 5 sharps (F♯ C♯ G♯ D♯ A♯) | [Key of G Sharp Minor](/sheet-music/music-theory/key-of-g-sharp-minor.md), relative to B Major |
| [E Flat Minor Scale](/sheet-music/music-theory/e-flat-minor-scale/piano.md) | E♭ F G♭ A♭ B♭ C♭ D♭ | 6 flats (B♭ E♭ A♭ D♭ G♭ C♭) | [Key of E Flat Minor](/sheet-music/music-theory/key-of-e-flat-minor.md), relative to G Flat Major |


## How To Practise Scales

1. **Hands separately, slowly.** Right hand up and down twice, then left hand. Slow enough that you never have to correct a note.
2. **Watch the thumb.** Every scale's difficulty is the thumb passing under, and every scale's evenness problem is the thumb arriving late. Practise the crossing on its own.
3. **Hands together, one octave.** Only once each hand is comfortable alone.
4. **Two octaves, then four.** Speed is the reward for accuracy, not the route to it.
5. **Play the chords of the key** (see the key pages linked below) so the scale means something musically rather than mechanically.

Fifteen minutes a day beats an hour on Sunday. The point is that your hand learns the shape while you are not thinking about it, and that only happens with repetition spread over days.
